Skip to content

Web hosting, VPS and dedicated servers with data centers in the UK, US, EU and Australia

Domain Names + Hosting Packages

.com

domain + hosting £15.96

.net

domain + hosting £12.52

.co

domain + hosting £40.04

.org

domain + hosting £15.93

.co.uk

domain + hosting FREE

.xyz

domain + hosting £18.41

.info

domain + hosting £19.87

.biz

domain + hosting £15.36

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £15.96 £31.15 £46.18 £61.29 £76.40 £91.51 £106.62 £121.73 £136.84 £151.95
.net £12.52 £25.51 £37.42 £49.87 £62.32 £74.77 £87.22 £99.67 £112.12 £124.57
.co £40.04 £80.08 £120.12 £160.16 £200.20 - - - - -
.org £15.93 £31.32 £46.71 £62.10 £77.49 £92.88 £108.27 £123.66 £139.05 £154.44
.co.uk FREE £9.99 £18.00 £27.00 £35.00 £45.00 £54.00 £65.00 £74.00 £82.00
.xyz £18.41 £36.82 £55.23 £73.64 £92.05 £110.46 £128.87 £147.28 £165.69 £184.10
.info £19.87 £46.24 £72.61 £98.98 £125.35 £151.72 £178.09 £204.46 £230.83 £257.20
.biz £15.36 £39.04 £62.72 £86.40 £110.08 £133.76 £157.44 £181.12 £204.80 £228.48
.us FREE £13.25 £26.50 £39.75 £53.00 £66.25 £79.50 £92.75 £106.00 £119.25
.ca £19.99 £39.98 £59.97 £79.96 £99.95 £119.94 £139.93 £159.92 £179.91 £199.90
.eu FREE £11.99 £23.98 £35.97 £47.96 £59.95 £71.94 £83.93 £95.92 £107.91
.com.au £14.30 £35.31 £49.61 £63.91 £78.21 - - - - -
.co.za £25.56 - - - - - - - - -
.es FREE £11.52 £23.04 £34.56 £46.08 - - - - -
.me £27.69 £55.38 £83.07 £110.76 £138.45 £166.14 £193.83 £221.52 £249.21 £276.90
.tv £45.21 £90.42 £135.63 £180.84 £226.05 £271.26 £316.47 £361.68 £406.89 £452.10
.pro £26.92 £53.84 £80.76 £107.68 £134.60 £161.52 £188.44 £215.36 £242.28 £269.20
.in £21.22 £42.44 £63.66 £84.88 £106.10 £127.32 £148.54 £169.76 £190.98 £212.20
.de £15.10 - - - - - - - - -
.it FREE - - - - - - - - -
.nl £15.21 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il £26.41 - - - - - - - - -
.ch £14.39 - - - - - - - - -
.se £28.27 £56.54 £84.81 £113.08 £141.35 £169.62 £197.89 £226.16 £254.43 £282.70
.co.nz £23.49 £46.98 £70.47 £93.96 £117.45 £140.94 £164.43 £187.92 £211.41 £234.90
.pl £25.86 £51.72 £77.58 - - - - - - -
.jp £36.13 - - - - - - - - -
.name £15.83 £31.66 £47.49 £63.32 £79.15 £94.98 £110.81 £126.64 £142.47 £158.30
.mobi £46.93 £93.86 £140.79 £187.72 £234.65 £281.58 £328.51 £375.44 £422.37 £469.30
.cc £25.73 £51.46 £77.19 £102.92 £128.65 £154.38 £180.11 £205.84 £231.57 £257.30
.ws £35.60 £71.20 £106.80 £142.40 £178.00 £213.60 £249.20 £284.80 £320.40 £356.00
.be FREE - - - - - - - - -
.com.mx £69.91 £139.82 £209.73 £279.64 £349.55 £419.46 £489.37 £559.28 £629.19 £699.10
.org.uk FREE £11.99 £10.31 £15.46 £20.62 £25.77 £30.93 £36.08 £41.24 £46.39
.me.uk FREE £11.29 £10.31 £15.46 £20.62 £25.77 £30.93 £36.08 £41.24 £46.39
.net.au £17.45 £34.51 £51.96 £69.41 £86.86 - - - - -
.at £18.36 - - - - - - - - -
.nu £30.06 £60.12 £90.18 £120.24 £150.30 £180.36 £210.42 £240.48 £270.54 £300.60
.media £47.48 £96.74 £145.11 £193.48 £241.85 £290.22 £338.59 £386.96 £435.33 £483.70
.asia £20.61 £41.22 £61.83 £82.44 £103.05 £123.66 £144.27 £164.88 £185.49 £206.10
.net.nz £24.20 £48.40 £72.60 £96.80 £121.00 £145.20 £169.40 £193.60 £217.80 £242.00
.org.nz £24.20 £48.40 £72.60 £96.80 £121.00 £145.20 £169.40 £193.60 £217.80 £242.00
.cn £22.43 £37.42 £52.41 £67.40 £82.39 £97.38 £112.37 £127.36 £142.35 £157.34
.com.cn £22.43 £37.42 £52.41 £67.40 £82.39 £97.38 £112.37 £127.36 £142.35 £157.34
.net.cn £22.43 £37.42 £52.41 £67.40 £82.39 £97.38 £112.37 £127.36 £142.35 £157.34
.org.cn £22.43 £37.42 £52.41 £67.40 £82.39 £97.38 £112.37 £127.36 £142.35 £157.34
.tw £30.00 £60.00 £90.00 £120.00 £150.00 £180.00 £210.00 £240.00 £270.00 £300.00
.com.tw £30.00 £60.00 £90.00 £120.00 £150.00 £180.00 £210.00 £240.00 £270.00 £300.00
.tech FREE £60.27 £120.54 £180.81 £241.08 £301.35 £361.62 £421.89 £482.16 £542.43
.online FREE £30.98 £61.96 £92.94 £123.92 £154.90 £185.88 £216.86 £247.84 £278.82
.fitness £39.46 £78.92 £118.38 £157.84 £197.30 £236.76 £276.22 £315.68 £355.14 £394.60
.cafe £50.58 £101.16 £151.74 £202.32 £252.90 £303.48 £354.06 £404.64 £455.22 £505.80
.systems £35.39 £70.78 £106.17 £141.56 £176.95 £212.34 £247.73 £283.12 £318.51 £353.90
.support £32.07 £64.14 £96.21 £128.28 £160.35 £192.42 £224.49 £256.56 £288.63 £320.70
.rentals £44.25 £88.50 £132.75 £177.00 £221.25 £265.50 £309.75 £354.00 £398.25 £442.50
.marketing £41.82 £83.64 £125.46 £167.28 £209.10 £250.92 £292.74 £334.56 £376.38 £418.20
.company £25.92 £51.84 £77.76 £103.68 £129.60 £155.52 £181.44 £207.36 £233.28 £259.20
.consulting £47.09 £94.18 £141.27 £188.36 £235.45 £282.54 £329.63 £376.72 £423.81 £470.90
.properties £39.46 £78.92 £118.38 £157.84 £197.30 £236.76 £276.22 £315.68 £355.14 £394.60
.solutions £38.29 £76.58 £114.87 £153.16 £191.45 £229.74 £268.03 £306.32 £344.61 £382.90
.productions £42.46 £78.82 £118.23 £157.64 £197.05 £236.46 £275.87 £315.28 £349.69 £394.10
.events £56.01 £112.02 £168.03 £224.04 £280.05 £336.06 £392.07 £448.08 £504.09 £560.10
.agency £33.12 £66.24 £99.36 £132.48 £165.60 £198.72 £231.84 £264.96 £298.08 £331.20
.family £40.13 £80.26 £120.39 £160.52 £200.65 £240.78 £280.91 £321.04 £361.17 £401.30
.foundation £30.78 £61.56 £92.34 £123.12 £153.90 £184.68 £215.46 £246.24 £277.02 £307.80
.services £43.46 £86.92 £130.38 £173.84 £217.30 £260.76 £304.22 £347.68 £391.14 £434.60
.team £39.52 £79.04 £118.56 £158.08 £197.60 £237.12 £276.64 £316.16 £355.68 £395.20

Planning hosting for your business?

Tell us what you run today and our team will recommend the right plan and data center for your business.