CALL NOW!(ID:97768)
+44-20-3695-1294
HomeDomain Names With Hosting PackagesWHOIS Privacy Shield

WHOIS Privacy Shield

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

WHOIS Privacy Shield

When you register domain names, you must supply up to date personal details for the domain owner. And following ICANN rules, this info has to be publicly available - this means that everyone with the required tools can look it up. However, there is an option to make sure your private details remain safe - with the assistance of the WHOIS Privacy Shield.

WHOIS Privacy Shield with HostFraser.com

Thanks to the WHOIS Privacy Shield Service by HostFraser.com, you can shield yourself from identity theft, secure your domain from hijacking, reduce the risks of spam attacks against your private mailbox and noticeably increase your domain security.

The WHOIS Privacy Shield Service will cost you £7.00/year and can be selected on the order from, when registering a new domain name.

The following TLDs are eligible for the WHOIS Privacy Shield Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE £14.99 £29.82 £44.73 £59.64 £74.55 £89.46 £104.37 £119.28 £134.19
.net £12.52 £25.51 £39.70 £53.29 £66.88 £80.47 £94.06 £107.65 £121.24 £134.83
.co £34.20 £68.40 £102.60 £136.80 £171.00 - - - - -
.org £14.99 £28.98 £42.97 £56.96 £70.95 £84.94 £98.93 £112.92 £126.91 £140.90
.xyz £15.99 £31.98 £47.97 £63.96 £79.95 £95.94 £111.93 £127.92 £143.91 £159.90
.info £15.90 £37.55 £59.20 £80.85 £102.50 £124.15 £145.80 £167.45 £189.10 £210.75
.biz £13.67 £34.96 £56.25 £77.54 £98.83 £120.12 £141.41 £162.70 £183.99 £205.28
.me £23.75 £47.50 £71.25 £95.00 £118.75 £142.50 £166.25 £190.00 £213.75 £237.50
.tv £45.21 £90.42 £135.63 £180.84 £226.05 £271.26 £316.47 £361.68 £406.89 £452.10
.cc £25.73 £51.46 £77.19 £102.92 £128.65 £154.38 £180.11 £205.84 £231.57 £257.30
.media £6.34* £49.54 £91.85 £134.16 £176.47 £218.78 £261.09 £303.40 £345.71 £388.02
.tech FREE £50.14 £100.28 £150.42 £200.56 £250.70 £300.84 £350.98 £401.12 £451.26
.online FREE £30.53 £61.06 £91.59 £122.12 £152.65 £183.18 £213.71 £244.24 £274.77
.fitness £34.98 £69.96 £104.94 £139.92 £174.90 £209.88 £244.86 £279.84 £314.82 £349.80
.cafe £38.42 £76.84 £115.26 £153.68 £192.10 £230.52 £268.94 £307.36 £345.78 £384.20
.systems £29.44 £58.88 £88.32 £117.76 £147.20 £176.64 £206.08 £235.52 £264.96 £294.40
.support £6.79* £34.89 £62.99 £91.09 £119.19 £147.29 £175.39 £203.49 £231.59 £259.69
.rentals £37.70 £75.40 £113.10 £150.80 £188.50 £226.20 £263.90 £301.60 £339.30 £377.00
.marketing £34.75 £69.50 £104.25 £139.00 £173.75 £208.50 £243.25 £278.00 £312.75 £347.50
.company £20.38 £40.76 £61.14 £81.52 £101.90 £122.28 £142.66 £163.04 £183.42 £203.80
.consulting £42.75 £85.50 £128.25 £171.00 £213.75 £256.50 £299.25 £342.00 £384.75 £427.50
.properties £9.06* £43.13 £77.20 £111.27 £145.34 £179.41 £213.48 £247.55 £281.62 £315.69
.solutions £30.52 £61.04 £91.56 £122.08 £152.60 £183.12 £213.64 £244.16 £274.68 £305.20
.productions £9.06* £40.94 £75.87 £110.80 £145.73 £180.66 £215.59 £250.52 £280.45 £320.38
.events £36.79 £73.58 £110.37 £147.16 £183.95 £220.74 £257.53 £294.32 £331.11 £367.90
.agency £27.91 £55.82 £83.73 £111.64 £139.55 £167.46 £195.37 £223.28 £251.19 £279.10
.family £33.87 £67.74 £101.61 £135.48 £169.35 £203.22 £237.09 £270.96 £304.83 £338.70
.foundation £30.78 £61.56 £92.34 £123.12 £153.90 £184.68 £215.46 £246.24 £277.02 £307.80
.services £38.98 £77.96 £116.94 £155.92 £194.90 £233.88 £272.86 £311.84 £350.82 £389.80
.team £34.96 £69.92 £104.88 £139.84 £174.80 £209.76 £244.72 £279.68 £314.64 £349.60
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £14.99 £29.82 £44.73 £59.64 £74.55 £89.46 £104.37 £119.28 £134.19 £149.10
.net £12.99 £27.18 £40.77 £54.36 £67.95 £81.54 £95.13 £108.72 £122.31 £135.90
.co £34.20 £68.40 £102.60 £136.80 £171.00 - - - - -
.org £13.99 £27.98 £41.97 £55.96 £69.95 £83.94 £97.93 £111.92 £125.91 £139.90
.xyz £15.99 £31.98 £47.97 £63.96 £79.95 £95.94 £111.93 £127.92 £143.91 £159.90
.info £21.65 £43.30 £64.95 £86.60 £108.25 £129.90 £151.55 £173.20 £194.85 £216.50
.biz £21.29 £42.58 £63.87 £85.16 £106.45 £127.74 £149.03 £170.32 £191.61 £212.90
.me £23.75 £47.50 £71.25 £95.00 £118.75 £142.50 £166.25 £190.00 £213.75 £237.50
.tv £45.21 £90.42 £135.63 £180.84 £226.05 £271.26 £316.47 £361.68 £406.89 £452.10
.cc £25.73 £51.46 £77.19 £102.92 £128.65 £154.38 £180.11 £205.84 £231.57 £257.30
.media £6.34* £49.54 £91.85 £134.16 £176.47 £218.78 £261.09 £303.40 £345.71 £388.02
.tech £10.87* £61.01 £111.15 £161.29 £211.43 £261.57 £311.71 £361.85 £411.99 £462.13
.online £30.53 £61.06 £91.59 £122.12 £152.65 £183.18 £213.71 £244.24 £274.77 £305.30
.fitness £34.98 £69.96 £104.94 £139.92 £174.90 £209.88 £244.86 £279.84 £314.82 £349.80
.cafe £38.42 £76.84 £115.26 £153.68 £192.10 £230.52 £268.94 £307.36 £345.78 £384.20
.systems £29.44 £58.88 £88.32 £117.76 £147.20 £176.64 £206.08 £235.52 £264.96 £294.40
.support £6.79* £34.89 £62.99 £91.09 £119.19 £147.29 £175.39 £203.49 £231.59 £259.69
.rentals £37.70 £75.40 £113.10 £150.80 £188.50 £226.20 £263.90 £301.60 £339.30 £377.00
.marketing £34.75 £69.50 £104.25 £139.00 £173.75 £208.50 £243.25 £278.00 £312.75 £347.50
.company £20.38 £40.76 £61.14 £81.52 £101.90 £122.28 £142.66 £163.04 £183.42 £203.80
.consulting £42.75 £85.50 £128.25 £171.00 £213.75 £256.50 £299.25 £342.00 £384.75 £427.50
.properties £9.06* £43.13 £77.20 £111.27 £145.34 £179.41 £213.48 £247.55 £281.62 £315.69
.solutions £30.52 £61.04 £91.56 £122.08 £152.60 £183.12 £213.64 £244.16 £274.68 £305.20
.productions £9.06* £40.94 £75.87 £110.80 £145.73 £180.66 £215.59 £250.52 £280.45 £320.38
.events £36.79 £73.58 £110.37 £147.16 £183.95 £220.74 £257.53 £294.32 £331.11 £367.90
.agency £27.91 £55.82 £83.73 £111.64 £139.55 £167.46 £195.37 £223.28 £251.19 £279.10
.family £33.87 £67.74 £101.61 £135.48 £169.35 £203.22 £237.09 £270.96 £304.83 £338.70
.foundation £30.78 £61.56 £92.34 £123.12 £153.90 £184.68 £215.46 £246.24 £277.02 £307.80
.services £38.98 £77.96 £116.94 £155.92 £194.90 £233.88 £272.86 £311.84 £350.82 £389.80
.team £34.96 £69.92 £104.88 £139.84 £174.80 £209.76 £244.72 £279.68 £314.64 £349.60
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.media yes yes(EPP) yes yes 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.fitness yes yes(EPP) yes yes 1-10 yrs
.cafe yes yes(EPP) yes yes 1-10 yrs
.systems yes yes(EPP) yes yes 1-10 yrs
.support yes yes(EPP) yes yes 1-10 yrs
.rentals yes yes(EPP) yes yes 1-10 yrs
.marketing yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.consulting yes yes(EPP) yes yes 1-10 yrs
.properties yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.productions yes yes(EPP) yes yes 1-10 yrs
.events yes yes(EPP) yes yes 1-10 yrs
.agency yes yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.foundation yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.team yes yes(EPP) yes yes 1-10 yrs